Spiral Corrugated Pipe - Zinc & Polymer Coated
Spiral corrugated pipes, as the best combination of strength and hydraulic efficiency, feature helical pattern and lock-seam construction in round shapes from 12" to 14" in diameter. They are manufactured from quality galvanized corrugated sheet using advanced German manufacturing technology. Meanwhile, spiral corrugated pipes can be connected by coupling systems or flange plates according to the project requirements.
Highlight:

Lightweight - About 1/10 to 1/15 time the weight of traditional concrete pipe in same diameter and length.
Easy to transport - Spiral corrugated pipes can be manual carried on narrow construction sites that large handling equipment cannot get in.
Fast installation - Spiral corrugated pipes can be assembled at any length based on the construction requirements when installing. Meanwhile, it is possible to disassemble the pipe and remove it to other places when necessary.
Superb corrosion resistance - Heavy zinc coating no less than 600g/m2 on both inside and outside of the pipe allows for great rust and corrosion resistance.
High applicability - Low requirements for foundation bearing capacity and ground planeness, thus, our pipes still perform well in areas lacking dinas or with low foundation bearing capacity.
Various specifications - A wide range of wall thicknesses, pipe diameters and corrugation wave sizes are available to meet specific construction requirements. Meanwhile, four end types are available as shown in the following pictures:

Four end types of spiral corrugated pipes
Applications:
- Drain system.
- Culverts.
- Small bridges.
- Storm water detention.
- Gas pipeline protection tube.
- Underground cable protection.
- Underpasses.
- Passages for wildlife.
- Coalmine vent pipes.
- Well casing pipes.
- Cisterns.
- Agricultural irrigation.
- Municipal engineering.
- Storm sewer, etc.
Details:
- Pipe inside diameter: 0.3m to 3.6m.
- Pipe thickness: 18 gauge to 8 gauge.
- Wave size:
- 68mm × 13mm (2-2/3" × 1/2");
- 75mm × 25mm (3" × ");
- 125mm × 25mm (5" × 1").
- Anti-corrosion treatment:
- Galvanized - thickness of zinc coating ≥ 84um.
- Electrostatic asphalt spraying.
- Polymer coated for the longest service life.
- Height of back-fill cover: 0.5m to 76m
- Pipe length: Any custom length is available.
Specifications:
![]() |
|||||||
Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | ||
SCMP-A12 | 12 | 18, 16, 14 | SCMP-A54 | 54 | 16, 14, 12, 10 | ||
SCMP-A15 | 15 | 18, 16, 14 | SCMP-A60 | 60 | 14, 12, 10 | ||
SCMP-A18 | 18 | 18, 16, 14, 12 | SCMP-A66 | 66 | 12, 10 | ||
SCMP-A21 | 21 | 18, 16, 14, 12 | SCMP-A72 | 72 | 12, 10, 8 | ||
SCMP-A24 | 24 | 18, 16, 14, 12 | SCMP-A78 | 78 | 12, 10, 8 | ||
SCMP-A30 | 30 | 18, 16, 14, 12 | SCMP-A84 | 84 | 12, 10, 8 | ||
SCMP-A36 | 36 | 18, 16, 14, 12, 10 | SCMP-A90 | 90 | 12, 10, 8 | ||
SCMP-A42 | 42 | 18, 16, 14, 12, 10 | SCMP-A96 | 96 | 10, 8 | ||
SCMP-A48 | 48 | 18, 16, 14, 12, 10 | - | - | - |
![]() |
|||||||
Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | ||
SCMP-B36 | 36 | 16, 14, 12 | SCMP-B90 | 90 | 16, 14, 12, 10, 8 | ||
SCMP-B42 | 42 | 16, 14, 12 | SCMP-B96 | 96 | 16, 14, 12, 10, 8 | ||
SCMP-B48 | 48 | 16, 14, 12 | SCMP-B102 | 102 | 16, 14, 12, 10, 8 | ||
SCMP-B54 | 54 | 16, 14, 12 | SCMP-B108 | 108 | 16, 14, 12, 10, 8 | ||
SCMP-B60 | 60 | 16, 14, 12 | SCMP-B114 | 114 | 16, 14, 12, 10, 8 | ||
SCMP-B66 | 66 | 16, 14, 12 | SCMP-B120 | 120 | 16, 14, 12, 10, 8 | ||
SCMP-B72 | 72 | 16, 14, 12, 10, 8 | SCMP-B126 | 126 | 14, 12, 10, 8 | ||
SCMP-B78 | 78 | 16, 14, 12, 10, 8 | SCMP-B132 | 132 | 14, 12, 10, 8 | ||
SCMP-B84 | 84 | 16, 14, 12, 10, 8 | SCMP-B138 | 138 | 14, 12, 10, 8 |
![]() |
|||||||
Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | ||
SCMP-C36 | 36 | 16, 14, 12 | SCMP-C96 | 96 | 16, 14, 12, 10, 8 | ||
SCMP-C42 | 42 | 16, 14, 12 | SCMP-C102 | 102 | 16, 14, 12, 10, 8 | ||
SCMP-C48 | 48 | 16, 14, 12 | SCMP-C108 | 108 | 16, 14, 12, 10, 8 | ||
SCMP-C54 | 54 | 16, 14, 12 | SCMP-C114 | 114 | 16, 14, 12, 10, 8 | ||
SCMP-C60 | 60 | 16, 14, 12 | SCMP-C120 | 120 | 16, 14, 12, 10, 8 | ||
SCMP-C66 | 66 | 16, 14, 12 | SCMP-C126 | 126 | 14, 12, 10, 8 | ||
SCMP-C72 | 72 | 16, 14, 12, 10, 8 | SCMP-C132 | 132 | 14, 12, 10, 8 | ||
SCMP-C78 | 78 | 16, 14, 12, 10, 8 | SCMP-C138 | 138 | 14, 12, 10, 8 | ||
SCMP-C84 | 84 | 16, 14, 12, 10, 8 | SCMP-C144 | 144 | 12, 10, 8 | ||
SCMP-C90 | 90 | 16, 14, 12, 10, 8 | - | - | - |
Note:
- 18 gauge: 0.052";
- 16 gauge: 0.064";
- 14 gauge: 0.079";
- 12 gauge: 0.109";
- 10 gauge: 0.138";
- 8 gauge: 0.168".
Inquiry for Our Product
Hengshui Qijia Engineering Material Co., Ltd.
E-mail:
qijia@corrugatedmetalpipe.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.