Spiral corrugated pipes, as the best combination of strength and hydraulic efficiency, feature helical pattern and lock-seam construction in round shapes from 12" to 14" in diameter. They are manufactured from quality galvanized corrugated sheet using advanced German manufacturing technology. Meanwhile, spiral corrugated pipes can be connected by coupling systems or flange plates according to the project requirements.
Highlight:

Four end types of spiral corrugated pipes
Applications:
Details:
Specifications:
![]() |
||||||
| Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | |
|---|---|---|---|---|---|---|
| SCMP-A12 | 12 | 18, 16, 14 | SCMP-A54 | 54 | 16, 14, 12, 10 | |
| SCMP-A15 | 15 | 18, 16, 14 | SCMP-A60 | 60 | 14, 12, 10 | |
| SCMP-A18 | 18 | 18, 16, 14, 12 | SCMP-A66 | 66 | 12, 10 | |
| SCMP-A21 | 21 | 18, 16, 14, 12 | SCMP-A72 | 72 | 12, 10, 8 | |
| SCMP-A24 | 24 | 18, 16, 14, 12 | SCMP-A78 | 78 | 12, 10, 8 | |
| SCMP-A30 | 30 | 18, 16, 14, 12 | SCMP-A84 | 84 | 12, 10, 8 | |
| SCMP-A36 | 36 | 18, 16, 14, 12, 10 | SCMP-A90 | 90 | 12, 10, 8 | |
| SCMP-A42 | 42 | 18, 16, 14, 12, 10 | SCMP-A96 | 96 | 10, 8 | |
| SCMP-A48 | 48 | 18, 16, 14, 12, 10 | - | - | - | |
![]() |
||||||
| Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | |
|---|---|---|---|---|---|---|
| SCMP-B36 | 36 | 16, 14, 12 | SCMP-B90 | 90 | 16, 14, 12, 10, 8 | |
| SCMP-B42 | 42 | 16, 14, 12 | SCMP-B96 | 96 | 16, 14, 12, 10, 8 | |
| SCMP-B48 | 48 | 16, 14, 12 | SCMP-B102 | 102 | 16, 14, 12, 10, 8 | |
| SCMP-B54 | 54 | 16, 14, 12 | SCMP-B108 | 108 | 16, 14, 12, 10, 8 | |
| SCMP-B60 | 60 | 16, 14, 12 | SCMP-B114 | 114 | 16, 14, 12, 10, 8 | |
| SCMP-B66 | 66 | 16, 14, 12 | SCMP-B120 | 120 | 16, 14, 12, 10, 8 | |
| SCMP-B72 | 72 | 16, 14, 12, 10, 8 | SCMP-B126 | 126 | 14, 12, 10, 8 | |
| SCMP-B78 | 78 | 16, 14, 12, 10, 8 | SCMP-B132 | 132 | 14, 12, 10, 8 | |
| SCMP-B84 | 84 | 16, 14, 12, 10, 8 | SCMP-B138 | 138 | 14, 12, 10, 8 | |
![]() |
||||||
| Code | Inside diameter (inches) | Wall thickness (gauge) | Code | Inside diameter (inches) | Wall thickness (gauge) | |
|---|---|---|---|---|---|---|
| SCMP-C36 | 36 | 16, 14, 12 | SCMP-C96 | 96 | 16, 14, 12, 10, 8 | |
| SCMP-C42 | 42 | 16, 14, 12 | SCMP-C102 | 102 | 16, 14, 12, 10, 8 | |
| SCMP-C48 | 48 | 16, 14, 12 | SCMP-C108 | 108 | 16, 14, 12, 10, 8 | |
| SCMP-C54 | 54 | 16, 14, 12 | SCMP-C114 | 114 | 16, 14, 12, 10, 8 | |
| SCMP-C60 | 60 | 16, 14, 12 | SCMP-C120 | 120 | 16, 14, 12, 10, 8 | |
| SCMP-C66 | 66 | 16, 14, 12 | SCMP-C126 | 126 | 14, 12, 10, 8 | |
| SCMP-C72 | 72 | 16, 14, 12, 10, 8 | SCMP-C132 | 132 | 14, 12, 10, 8 | |
| SCMP-C78 | 78 | 16, 14, 12, 10, 8 | SCMP-C138 | 138 | 14, 12, 10, 8 | |
| SCMP-C84 | 84 | 16, 14, 12, 10, 8 | SCMP-C144 | 144 | 12, 10, 8 | |
| SCMP-C90 | 90 | 16, 14, 12, 10, 8 | - | - | - | |
Note:
Contact Us
Hengshui OMP Engineering Material Co., Ltd.
No.28, Xiangsu Road, North industrial zone, Taocheng, Hengshui, Hebei, China.
+86-318-52265227
Get in Touch
Feel free to drop us a line below!
